Top Baseball Stories
Chomped: Gators Blank Owls 15-0
June 07, 2010
Florida Atlantic came into Sunday afternoon knowing that they would need some luck to play another day, but they just couldn’t find enough of it...
More Baseball Stories
-
Staying Alive; Owls Eliminate Wildcats
June 05, 2010
The Owls produce eighteen hits, including five doubles, en route to a 12-6 win over Bethune-Cookman
-
Offense Sputters in 6-4 Loss to Oregon State
June 04, 2010
Florida Atlantic finally got the opportunity to take the field during the postseason for the first time in five years. However the Owls (35-23) couldn’t ...
-
Owls Selected as No. 2 Seed in Gainesville Regional
May 31, 2010
After five years of waiting, the Florida Atlantic University baseball program is back in an NCAA Regional...
- Owls Knocked Out by Panthers 11-9
- FIU Outlasts FAU 18-16 in 11 Innings
- Owls Weather Jaguar Rally; Hang on for 10-9 Win
- The Comeback Kids
- McCormack Named Sun Belt Coach of the Year
- Sun Belt Champs
- FAU One Win Away From Sun Belt Crown
- Panthers Blast Owls 12-4
- Rained Out on Tuesday “Knight”
- Gators Rally Past Owls 7-3
2010 FAU Baseball Schedule
| Date | Opponent | Time/Results | Stats |
|---|
| Feb. 19 | vs Cincinnati | L 5-3 | Stats |
| Feb. 20 | vs Cincinnati | W 3-0 | Stats |
| Feb. 21 | vs Cincinnati | W 9-0 | Stats |
| Feb. 26 | vs Missouri | L 4-2 | Stats |
| Feb. 27 | vs Boston College | W 13-2 | Stats |
| Feb. 28 | at Auburn | L 17-4 | Stats |
| Mar. 05 | vs Boston College | L 5-2 | Stats |
| Mar. 06 | vs Boston College | W 15-6 | Stats |
| Mar. 07 | vs Boston College | W 11-7 | Stats |
| Mar. 10 | vs Pittsburg | W 10-7 | Stats |
| Mar. 12 | at Troy | W 13-8 | Stats |
| Mar. 13 | at Troy | W 5-4 (11) | Stats |
| Mar. 14 | at Troy | L 10-6 | Stats |
| Mar. 16 | vs Rutgers | W 12-3 | Stats |
| Mar. 17 | vs Rutgers | L 2-0 | Stats |
| Mar. 19 | vs Arkansas Little-Rock | L 16-6 | Stats |
| Mar. 20 | vs Arkansas Little-Rock | W 11-0 | Stats |
| Mar. 21 | vs Arkansas Little-Rock | W 11-1 | Stats |
| Mar. 23 | vs Cornell | W 10-5 | Stats |
| Mar. 24 | vs Cornell | W 3-2 | Stats |
| Mar. 26 | at Louisiana-Lafayette | L 9-3 | Stats |
| Mar. 27 | at Louisiana-Lafayette | W 4-3 | Stats |
| Mar. 28 | at Louisiana-Lafayette | W 4-3 | Stats |
| Mar. 31 | at Miami | L 12-5 | Stats |
| Apr. 02 | vs Middle Tennessee | W 9-1 | Stats |
| Apr. 03 | vs Middle Tennessee | L 10-6 | Stats |
| Apr. 04 | vs Middle Tennessee | L 4-3 | Stats |
| Apr. 06 | vs Miami | L 8-5 | Stats |
| Apr. 07 | at Miami | L 11-0 | Stats |
| Apr. 09 | at New Orleans | W 9-6 | Stats |
| Apr. 10 | at New Orleans | W 9-3 | Stats |
| Apr. 11 | at New Orleans | L 7-6 | Stats |
| Apr. 13 | vs LYNN | W 7-4 | Stats |
| Apr. 16 | vs Western Kentucky | W 10-3 | Stats |
| Apr. 17 | vs Western Kentucky | W 5-4 | Stats |
| Apr. 17 | vs Western Kentucky | W 9-8 | Stats |
| Apr. 20 | at Florida Gulf Coast | W 4-3 (10) | Stats |
| Apr. 23 | at Louisiana-Monroe | W 8-7 | Stats |
| Apr. 24 | at Louisiana-Monroe | L 6-5 | Stats |
| Apr. 25 | at Louisiana-Monroe | W 13-1 | Stats |
| Apr. 28 | vs Bethune-Cookman | W 8-4 | Stats |
| Apr. 30 | vs Arkansas State | W 3-2 | Stats |
| May. 01 | vs Arkansas State | W 8-0 | Stats |
| May. 02 | vs Arkansas State | W 3-2 | Stats |
| May. 04 | vs Central Florida | L 14-3 | Stats |
| May. 07 | at South Alabama | W 7-2 | Stats |
| May. 08 | at South Alabama | L 6-5 | Stats |
| May. 09 | at South Alabama | W 6-3 | Stats |
| May. 11 | vs Florida Gulf Coast | L 8-5 | Stats |
| May. 12 | at Florida | L 7-3 | Stats |
| May. 18 | at Central Florida | Canceled | |
| May. 20 | vs Florida International | L 12-4 | |
| May. 21 | vs Florida International | W 6-5 | |
| May. 22 | vs Florida International | W 14-10 |
2010 Sun-Belt Conference Standings
| Pos. | Team | Sun-Belt | Overall |
|---|---|---|---|
| 1. | Florida Atlantic | 21 - 9 | 33 - 20 |
| 2. | Louisiana-Lafayette | 21 - 9 | 37 - 18 |
| 3. | Middle Tennessee | 18 - 12 | 34 - 21 |
| 4. | Florida International | 17 - 13 | 31 - 22 |
| 5. | South Alabama | 16 - 14 | 28 - 26 |
| 6. | Troy | 16 - 14 | 32 - 23 |
| 7. | Arkansas State | 16 - 14 | 28 - 26 |
| 8. | Western Kentucky | 16 - 14 | 35 - 21 |
| 9. | Arkansas Little -Rock | 12 - 16 | 29 - 25 |
| 10. | Louisiana-Monroe | 7 - 23 | 17 - 38 |
| 11. | New Orleans | 2 - 26 | 12 - 39 |