<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Owl's Nest</title>
	<atom:link href="http://www.fauowlsnest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fauowlsnest.com</link>
	<description>FAU Sports news, Football, Basketball, Baseball, Howard Schnllenberger, Mike Jarvis</description>
	<pubDate>Sun, 21 Mar 2010 20:42:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Owls Take Series Over UALR With 11-1 Victory</title>
		<link>http://www.fauowlsnest.com/baseball/owls-take-series-over-ualr-with-11-1-victory</link>
		<comments>http://www.fauowlsnest.com/baseball/owls-take-series-over-ualr-with-11-1-victory#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:23:42 +0000</pubDate>
		<dc:creator>Staff Reports</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Colby Gratton]]></category>

		<category><![CDATA[Dan Scheffler]]></category>

		<category><![CDATA[Eddie Cassidy]]></category>

		<category><![CDATA[Florida Atlantic]]></category>

		<category><![CDATA[John McCormack]]></category>

		<category><![CDATA[Kevin Alexander]]></category>

		<category><![CDATA[Nick DelGuidice]]></category>

		<category><![CDATA[Owls]]></category>

		<category><![CDATA[Raymond Church]]></category>

		<category><![CDATA[Trojans]]></category>

		<category><![CDATA[UALR]]></category>

		<guid isPermaLink="false">http://www.fauowlsnest.com/?p=4771</guid>
		<description><![CDATA[Florida Atlantic earned a series victory over UALR on Sunday afternoon with an 11-1 win in seven innings over the Trojans at the FAU Baseball Stadium.  The game ended due to the mercy rule after FAU went up by 10 runs in the bottom of the seventh inning...]]></description>
			<content:encoded><![CDATA[<h3><em><a href="http://www.fauowlsnest.com/itb/wp-content/uploads/2010/03/churchualr03-21-10.jpg"><img class="alignleft size-full wp-image-4774" title="churchualr03-21-10" src="http://www.fauowlsnest.com/itb/wp-content/uploads/2010/03/churchualr03-21-10.jpg" alt="churchualr03-21-10" width="362" height="251" /></a>Alexander throws complete game</em></h3>
<p>Florida Atlantic earned a series victory over UALR on Sunday afternoon with an 11-1 win in seven innings over the Trojans at the FAU Baseball Stadium.  The game ended due to the mercy rule after FAU went up by 10 runs in the bottom of the seventh inning.</p>
<p>“These guys have a lot of heart and a lot of character,” said head coach John McCormack.  “I love this team, they do everything right and they understand the importance of what is going on.&#8221;</p>
<p>The Owls (11-7, 4-2) struck for two runs in the second after back-to-back hits by Dan Scheffler and Colby Gratton led off the inning.  Nick DelGuidice recorded his 21st RBI of the season with a sac fly to center and Eddie Cassidy followed with an RBI double to give FAU a 2-0 lead.</p>
<p>FAU tacked on three more runs in the fourth.  After loading the bases, Raymond Church crushed a first-pitch fastball deep into the left field corner to plate all three runs and give the Owls a 5-0 lead.</p>
<p>After UALR (13-8, 1-5) struck back for one run the top of the seventh, the Owls ended play with a six run bottom half of the inning to finalize the game.  On Sundays in conference play, if a team leads by 10 runs or more through seven innings, the game is officially over.</p>
<p>“I was proud of them coming back and finishing the series strong after Friday’s loss,” McCormack said.</p>
<p>Kevin Alexander (2-2) bounced back to earn his second victory of the season with a solid pitching performance.  The freshman pitched a complete game and gave up five hits and one earned run with one walk and two strikeouts.</p>
<p>“He gave us more than we expected, it worked out great,” McCormack said.  “We only wanted him to go three innings, we had bullpen arms rested, but he pitched to contact today and went the distance.”</p>
<p>The Owls will return to action on Tuesday as they begin a two-game series against Cornell.  First pitch is set for 6:30 p.m.</p>
<p><a href="http://fauowlsnest.com/board/index.php?topic=9645.0">Post Game Comments</a></p>
<p><a href="http://fauowlsnest.com/board/index.php?topic=9636.0">Series Discussion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauowlsnest.com/baseball/owls-take-series-over-ualr-with-11-1-victory/feed</wfw:commentRss>
		</item>
		<item>
		<title>Baseball Video: Talking Baseball - March 20, 2010</title>
		<link>http://www.fauowlsnest.com/video/baseball-video-talking-baseball-march-20-2010-2</link>
		<comments>http://www.fauowlsnest.com/video/baseball-video-talking-baseball-march-20-2010-2#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:29:02 +0000</pubDate>
		<dc:creator>Francois Rioux</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[John McCormack]]></category>

		<category><![CDATA[Mike Gipson]]></category>

		<category><![CDATA[Owls FAU]]></category>

		<category><![CDATA[Talking Baseball]]></category>

		<guid isPermaLink="false">http://www.fauowlsnest.com/?p=4768</guid>
		<description><![CDATA[Talking Baseball with FAU head coach John McCormack and Owls ace Mike Gipson.
[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[<p>Talking Baseball with FAU head coach John McCormack and Owls ace Mike Gipson.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.fauowlsnest.com/video/baseball-video-talking-baseball-march-20-2010-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Box Score: Baseball Rutgers vs FAU - March 17, 2010</title>
		<link>http://www.fauowlsnest.com/uncategorized/box-score-baseball-rutgers-vs-fau-march-17-2010</link>
		<comments>http://www.fauowlsnest.com/uncategorized/box-score-baseball-rutgers-vs-fau-march-17-2010#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:59:56 +0000</pubDate>
		<dc:creator>Francois Rioux</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Box Score]]></category>

		<category><![CDATA[fau]]></category>

		<category><![CDATA[Owls]]></category>

		<category><![CDATA[Rutgers]]></category>

		<category><![CDATA[Scarlet Knights]]></category>

		<guid isPermaLink="false">http://www.fauowlsnest.com/?p=4754</guid>
		<description><![CDATA[Box Score for the mid-week game against Rutgers.  The Scarlet Knight defeats the Owls 2-0 and split the two game series with with the Owls.  

]]></description>
			<content:encoded><![CDATA[<p>Box Score for the mid-week game against Rutgers.  The Scarlet Knight defeats the Owls 2-0 and split the two game series with with the Owls.  </p>
<p><img src="http://www.fauowlsnest.com/itb/wp-content/uploads/2010/03/boxscore-baseball0317.png" alt="boxscore-baseball0317" title="boxscore-baseball0317" width="524" height="1182" class="alignleft size-full wp-image-4755" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauowlsnest.com/uncategorized/box-score-baseball-rutgers-vs-fau-march-17-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Box Score: Baseball UALR vs FAU - March 20, 2010</title>
		<link>http://www.fauowlsnest.com/game-stats/box-score-baseball-ualr-vs-fau-march-20-2010</link>
		<comments>http://www.fauowlsnest.com/game-stats/box-score-baseball-ualr-vs-fau-march-20-2010#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:53:50 +0000</pubDate>
		<dc:creator>Francois Rioux</dc:creator>
		
		<category><![CDATA[Game Stats]]></category>

		<category><![CDATA[Arkansas-Little Rock]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Boxa Score]]></category>

		<category><![CDATA[fau]]></category>

		<category><![CDATA[Mike Gipson]]></category>

		<category><![CDATA[Owls]]></category>

		<category><![CDATA[Torjans]]></category>

		<category><![CDATA[UALR]]></category>

		<guid isPermaLink="false">http://www.fauowlsnest.com/?p=4750</guid>
		<description><![CDATA[Box Score from a Sun-Belt conference game between Florida Atlantic and Arkansas Little-Rock, played in Boca Raton Florida on March 20th, 2010.  The Owls avenged Friday&#8217;s loss by defeated the Trojans 11-0 on Saturday. 
Mike Gipson struck out 10 Trojans en route to the complete game in a 11-0 shutout.

]]></description>
			<content:encoded><![CDATA[<p>Box Score from a Sun-Belt conference game between Florida Atlantic and Arkansas Little-Rock, played in Boca Raton Florida on March 20th, 2010.  The Owls avenged Friday&#8217;s loss by defeated the Trojans 11-0 on Saturday. </p>
<p>Mike Gipson struck out 10 Trojans en route to the complete game in a 11-0 shutout.</p>
<p><img src="http://www.fauowlsnest.com/itb/wp-content/uploads/2010/03/boxscore-baseball0320.png" alt="boxscore-baseball0320" title="boxscore-baseball0320" width="577" height="1114" class="alignleft size-full wp-image-4752" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauowlsnest.com/game-stats/box-score-baseball-ualr-vs-fau-march-20-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Owls Blast Trojans 11-0 to Even Series</title>
		<link>http://www.fauowlsnest.com/baseball/owls-blast-trojans-11-0-to-even-series</link>
		<comments>http://www.fauowlsnest.com/baseball/owls-blast-trojans-11-0-to-even-series#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:43:25 +0000</pubDate>
		<dc:creator>Rick Henderson</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Andy Mee]]></category>

		<category><![CDATA[Florida Atlantic]]></category>

		<category><![CDATA[John McCormack]]></category>

		<category><![CDATA[Kevin Alexander]]></category>

		<category><![CDATA[Mike Gipson]]></category>

		<category><![CDATA[Nick DelGuidice]]></category>

		<category><![CDATA[Owls]]></category>

		<category><![CDATA[UALR Trojans]]></category>

		<guid isPermaLink="false">http://www.fauowlsnest.com/?p=4741</guid>
		<description><![CDATA[Florida Atlantic’s Mike Gipson enjoyed a first on Saturday afternoon – a complete game shutout – as the Owls roared past UALR 11-0 on Boca Raton...]]></description>
			<content:encoded><![CDATA[<h3><em><a href="http://www.fauowlsnest.com/itb/wp-content/uploads/2010/03/gipsonualrshutout03-20-10.jpg"><img class="alignleft size-full wp-image-4742" title="gipsonualrshutout03-20-10" src="http://www.fauowlsnest.com/itb/wp-content/uploads/2010/03/gipsonualrshutout03-20-10.jpg" alt="gipsonualrshutout03-20-10" width="362" height="251" /></a>Gipson tosses complete game shutout</em></h3>
<p>Florida Atlantic’s Mike Gipson enjoyed a first on Saturday afternoon – a complete game shutout – as the Owls roared past UALR 11-0 in Boca Raton.</p>
<p>Gipson (1.80 ERA), who struck out a season high 10 batters, improves to 4-0 on the season and has Coach McCormack thinking about Friday service for the right hander.</p>
<p>“That will be discussed and hashed over starting Sunday night”, said John McCormack. “He’s killing it in the Saturday hole, and I don’t know if we want to mess with it.”</p>
<p>The Owls have yet to win a Friday game at home, and Gipson say’s that he is up for the challenge.</p>
<p>“Whatever day I’m throwing, whether it’s midweek or whatever, I’m going to do the same thing I’ve been doing and just go out there and compete.”</p>
<p>After scoring 16 runs last night against the Owls, The Trojans (13-7, 1-4) were blanked for just the second time this season.</p>
<p>FAU (10-7, 3-2) scored their first run in the 2nd inning after an Anthony Mesa steal attempt drew a throw to second, and allowed catcher Mike Albaladejo to cross the plate from third.</p>
<p>The Owls picked up another six runs in the fourth inning on five hits including a two out bases loaded single by Nick Delguidice.</p>
<p>FAU added four more insurance runs in the bottom of the seventh as Andy Mee and Colby Gratton each smacked home runs.</p>
<p>“After last night, we had intensity today, which we needed”, said John McCormack. “Certainly played well and happy we won.”</p>
<p>The Trojans, who led the Sun Belt defensively entering the weekend series, committed a season high three errors on the afternoon.</p>
<p>The teams will meet for game three tomorrow at 1:00 p.m. Kevin Alexander (1-2, 7.85) will get the start for the Owls, while the Trojan starter is yet to be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauowlsnest.com/baseball/owls-blast-trojans-11-0-to-even-series/feed</wfw:commentRss>
		</item>
		<item>
		<title>Softball: Owls Split Day 2 at USF Invitational</title>
		<link>http://www.fauowlsnest.com/softball/softball-owls-split-day-2-at-usf-invitational</link>
		<comments>http://www.fauowlsnest.com/softball/softball-owls-split-day-2-at-usf-invitational#comments</comments>
		<pubDate>Sat, 20 Mar 2010 23:59:31 +0000</pubDate>
		<dc:creator>Staff Reports</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Ambar Jones]]></category>

		<category><![CDATA[Amber Jones]]></category>

		<category><![CDATA[Buckeyes]]></category>

		<category><![CDATA[FAU Owls]]></category>

		<category><![CDATA[Hailey Broyles]]></category>

		<category><![CDATA[Kathryn Stauffer]]></category>

		<category><![CDATA[Kerri Croney]]></category>

		<category><![CDATA[Kirstin Austin]]></category>

		<category><![CDATA[Long Island]]></category>

		<category><![CDATA[Ohio State]]></category>

		<guid isPermaLink="false">http://www.fauowlsnest.com/?p=4738</guid>
		<description><![CDATA[FAU (16-16) lost to Ohio State 4-0 in its first game on Saturday, and defeated Long Island 1-0 in nine innings in the nightcap...]]></description>
			<content:encoded><![CDATA[<h3><em>FAU Loses to Ohio State, Beats Long Island in Extras</em></h3>
<p>FAU (16-16) lost to Ohio State 4-0 in its first game on Saturday. Ohio  State took a 1-0 lead in the second inning when they scored on a passed  ball.  The Buckeyes added three runs in the sixth inning for the final  margin. Amber Jones and Kirstin Austin had hits for the Owls in the  game.</p>
<p>The Owls defeated Long Island 1-0 in nine innings in the  nightcap. Both teams loaded the bases in the first inning, but neither  was able to push across a run. FAU threatened again in the fourth with  consecutive one-out hit, but failed to score.</p>
<p>The game went into  extra innings with the teams locked in a scoreless tie. The  international tiebreaker went into effect in the eighth, but neither  team capitalized on the extra assistance and went to the ninth tied 0-0.  After Kathryn Stauffer retired the Blackbirds in order without allowing  a run, the Owls came up to bat in the bottom of the ninth.</p>
<p>Hailey  Broyles sacrificed Ambar Jones over to third to put the winning run 60  feet away with just one out. Diandra Fernandez popped to first to bring  Kerri Croney to the plate. Croney smacked a single to left that drove in  Jones to win the game for the Owls. Stauffer pitched her seventh  complete game of the season to win her team-best sixth game.</p>
<p>FAU  wraps up action at the USF-The Game Invitational on Sunday when it  plays Dartmouth at 11 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauowlsnest.com/softball/softball-owls-split-day-2-at-usf-invitational/feed</wfw:commentRss>
		</item>
		<item>
		<title>Baseball Video: Talking Baseball - March 20, 2010</title>
		<link>http://www.fauowlsnest.com/video/baseball-video-talking-baseball-march-20-2010</link>
		<comments>http://www.fauowlsnest.com/video/baseball-video-talking-baseball-march-20-2010#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:05:34 +0000</pubDate>
		<dc:creator>Francois Rioux</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[fau]]></category>

		<category><![CDATA[John McCormack]]></category>

		<category><![CDATA[Mike Albaladejo]]></category>

		<guid isPermaLink="false">http://www.fauowlsnest.com/?p=4735</guid>
		<description><![CDATA[Talking Baseball with FAU head coach John McCormack with a few comments on So. catcher Mike Albaladejo.
[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[<p>Talking Baseball with FAU head coach John McCormack with a few comments on So. catcher Mike Albaladejo.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.fauowlsnest.com/video/baseball-video-talking-baseball-march-20-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Box Score: Baseball FAU vs UALR - March 19, 2010</title>
		<link>http://www.fauowlsnest.com/game-stats/box-score-baseball-fau-vs-ualr-march-19-2010</link>
		<comments>http://www.fauowlsnest.com/game-stats/box-score-baseball-fau-vs-ualr-march-19-2010#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:58:43 +0000</pubDate>
		<dc:creator>Francois Rioux</dc:creator>
		
		<category><![CDATA[Game Stats]]></category>

		<category><![CDATA[Arkansas-Little Rock]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Box Score]]></category>

		<category><![CDATA[fau]]></category>

		<category><![CDATA[Owls]]></category>

		<category><![CDATA[Sun Belt]]></category>

		<category><![CDATA[Trojans]]></category>

		<category><![CDATA[UALR]]></category>

		<guid isPermaLink="false">http://www.fauowlsnest.com/?p=4732</guid>
		<description><![CDATA[Box Score from a Sun-Belt conference game between Florida Atlantic and Arkansas Little-Rock, played in Boca Raton Florida on March 19th, 2010.  The Trojans defeated the Owls 16-6 in Friday&#8217;s series opener.

]]></description>
			<content:encoded><![CDATA[<p>Box Score from a Sun-Belt conference game between Florida Atlantic and Arkansas Little-Rock, played in Boca Raton Florida on March 19th, 2010.  The Trojans defeated the Owls 16-6 in Friday&#8217;s series opener.</p>
<p><img src="http://www.fauowlsnest.com/itb/wp-content/uploads/2010/03/boxscore-baseball0319.png" alt="boxscore-baseball0319" title="boxscore-baseball0319" width="530" height="1223" class="alignleft size-full wp-image-4733" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauowlsnest.com/game-stats/box-score-baseball-fau-vs-ualr-march-19-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trojans Crash Owl&#8217;s SBC Home Opener with 16-6 Win</title>
		<link>http://www.fauowlsnest.com/baseball/trojans-crash-owls-sbc-home-opener-with-16-6-win</link>
		<comments>http://www.fauowlsnest.com/baseball/trojans-crash-owls-sbc-home-opener-with-16-6-win#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:48:13 +0000</pubDate>
		<dc:creator>Rick Henderson</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Anthony Mesa]]></category>

		<category><![CDATA[Daniel Golden]]></category>

		<category><![CDATA[Eddie Cassidy]]></category>

		<category><![CDATA[FAU Owls]]></category>

		<category><![CDATA[Florida Atlantic]]></category>

		<category><![CDATA[Jake Rowell]]></category>

		<category><![CDATA[John McCormack]]></category>

		<category><![CDATA[Mike Gipson]]></category>

		<category><![CDATA[Raymond Church]]></category>

		<category><![CDATA[Taylor Everist]]></category>

		<category><![CDATA[UALR Trojans]]></category>

		<guid isPermaLink="false">http://www.fauowlsnest.com/?p=4724</guid>
		<description><![CDATA[Florida Atlantic looked to establish some momentum in their Sun Belt Conference home opener while taking on Arkansas Little-Rock (13-6, 1-3) on Friday night...]]></description>
			<content:encoded><![CDATA[<h3><em><a href="http://www.fauowlsnest.com/itb/wp-content/uploads/2010/03/ualrcrashesowls03-19-10.jpg"><img class="alignleft size-full wp-image-4725" title="ualrcrashesowls03-19-10" src="http://www.fauowlsnest.com/itb/wp-content/uploads/2010/03/ualrcrashesowls03-19-10.jpg" alt="ualrcrashesowls03-19-10" width="362" height="252" /></a>FAU hurlers hit a program record eight batters</em></h3>
<p>Florida Atlantic looked to establish some momentum in their Sun Belt  Conference home opener while taking on Arkansas Little-Rock (13-6, 1-3)  on Friday night.</p>
<p>Instead, they set a season record for the most  batters hit by pitch, and fell by a final score of 16-6.</p>
<p>“If  you’re in baseball this long, these nights are going to happen,”  John McCormack said.  “The good news is that the scoreboard gets turned off  and you start all over tomorrow.”</p>
<p>The Owls (9-7, 2-2) got off to a  rocky start when Taylor Everist (1-4) gave up six hits and four runs in  just 1/3 inning of play. Florida Atlantic (9-7, 2-2) posted two runs in  the bottom of the fifth behind singles by Anthony Mesa and Raymond  Church to make it 4-2.</p>
<p>The Trojans then scored three in the  sixth, but an Eddie Cassidy single brought FAU to within three runs at  7-4.</p>
<p>However, a four run seventh and five run eighth  was too much to overcome for the Owls as the Trojans picked up their  first conference win on the year.</p>
<p>UALR&#8217;s Jake Rowell went  3-for-5 with a career-high six RBI.</p>
<p>The teams meet again tomorrow  at 4 p.m. Mike Gipson (3-0, 2.42) will be on the mound for the Owls and  will face Daniel Golden (1-0, 4.96) of UALR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauowlsnest.com/baseball/trojans-crash-owls-sbc-home-opener-with-16-6-win/feed</wfw:commentRss>
		</item>
		<item>
		<title>Softball Splits Day 1 At USF Invitational</title>
		<link>http://www.fauowlsnest.com/softball/softball-splits-day-1-at-usf-invitational</link>
		<comments>http://www.fauowlsnest.com/softball/softball-splits-day-1-at-usf-invitational#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:33:32 +0000</pubDate>
		<dc:creator>Staff Reports</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Softball]]></category>

		<category><![CDATA[Amber Barton]]></category>

		<category><![CDATA[Blair Bodenmiller]]></category>

		<category><![CDATA[Brittany Walker]]></category>

		<category><![CDATA[FAU Owls]]></category>

		<category><![CDATA[Illinois Illini]]></category>

		<category><![CDATA[Jessica Myers]]></category>

		<category><![CDATA[Kelly Saco]]></category>

		<category><![CDATA[Kerri Croney]]></category>

		<category><![CDATA[Kirstin Austin]]></category>

		<category><![CDATA[Rose Gressley]]></category>

		<category><![CDATA[Syracuse Orange]]></category>

		<category><![CDATA[Taylor Fawbush]]></category>

		<guid isPermaLink="false">http://www.fauowlsnest.com/?p=4722</guid>
		<description><![CDATA[The Owls split their two games at the USF Invitational on Friday. FAU beat Syracuse 6-4, and lost to Illinois 9-0...]]></description>
			<content:encoded><![CDATA[<h3><em>Owls Defeat Syracuse, Loses to Illinois</em></h3>
<p>The Owls split their two games at the USF Invitational on Friday.</p>
<p>FAU  beat Syracuse 6-4 in its first game of the day. The Owls scored four  runs in the first inning with Kerri Croney, Rose Gressley and Brittany  Walker all providing RBIs. Syracuse answered with two runs in the bottom  of the inning to cut FAU’s lead in half. The Orange scored another run  and had the tying run on base in the second to chase Amber Barton from  the game.  Taylor Fawbush came on in relief and was able to end the  threat without allowing the tying run.</p>
<p>Syracuse eventually tied  the score in the fifth inning on an RBI base hit by Kelly Saco. Jessica  Myers led off the sixth inning with a ground rule double and advanced  on a Walker sacrifice before stealing home to regain the lead for FAU  5-4. The Owls added an insurance run in the seventh Blair Bodenmiller  drove in Kirstin Austin with a base hit to center. Fawbush allowed a  one-out single in the seventh before a double play ended the game for  her fifth win of the year.</p>
<p>FAU lost to Illinois 9-0 in its  second game. The Owls fell behind early when Illinois scored three runs  in the second inning, followed with two runs in third, fourth and fifth  innings. Blair Bodenmiller had the only hit of the game with a ground  rule double in the second inning.</p>
<p>FAU continues at the USF Invitational on Saturday when they will play Ohio State and Long  Island at 3 p.m. and 5 p.m. respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauowlsnest.com/softball/softball-splits-day-1-at-usf-invitational/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
