Welcome, Guest. Please login or register.
Skip navigation

24/7 CUSA ranking as of 1-16-2014

Add topic

Post

Currently in 6th, but look at the QUALITY of the recruits. We are currently 2nd as far as AVG stars.behind only Southern Miss which is a perennial CUSA powerhouse (Despite the last 2 years)

  Team Total Five Star Four Star Three Star Avg Points
1    Western Kentucky  28  0 0 10 77.60 129.87 ▼  
2    Marshall  19  0 0 8 78.05 119.88 ▼  
3    Old Dominion  24  0 0 8 77.11 119.60 ▼  
4    Rice  19  0 0 5 79.11 116.37 ▼  
5    Southern Miss  15  0 0 7 79.50 108.82 ▼  
6  Florida Atlantic  14  0 0 7 79.33 107.28 ▼  
7  FIU  25  0 0 3 75.54 99.29 ▼  
8  Louisiana Tech  14  0 0 4 78.93 98.06 ▼  
9    Middle Tennessee State  19  0 0 3 74.93 80.25 ▼  
10    UAB  20  0 0 2 74.48 76.30 ▼  
11    Texas-San Antonio  10  0 0 3 78.67 75.82 ▼  
12    North Texas  11  0 0 4 77.51 74.75 ▼  
13    Charlotte  21  0 0 3 73.85 69.31 ▼  
14    UTEP  9  0 0 1 74.90 42.69  

I have come here to chew bubble gum and kick @$$ and I'm out of bubble gum.

Back to the top

Post

They also have Dawkins, Davis, and Dorvilus in the class...none of them actually are
Back to the top