Welcome, Guest. Please login or register.
Skip navigation

massey ratings

Post

massey ratings

masseyratings.com gives out preseason rankings. the loss to valdosta state hurt us as did the game vs. edward waters. I believe were ranked 177 in the country when last year we flirted cracking the top 100.

It doesn't hold too much weight because Northern Colorado, Northern Arizona, McNeese and few others where ranked higher then us at the end of the year.

It also gives projected scores…….Actually has no merit at all…………

2004 Florida Atlantic Owls (0-0)
Boca Raton, FL
PF-PA: 0-0
Per Game: 0.0-0.0

09/04 at Hawaii ( 0-0 ) [ 3 17.5 -43.8]
09/11 at North Texas ( 0-0 ) [ 5 10.8 -32.9]
09/18 at Middle Tenn St ( 0-0 ) [ 12 21.0 -38.0]
09/25 Illinois St ( 0-0 ) [ 44 24.1 -26.3]
10/09 at Texas St ( 0-0 ) [ 50 25.3 -25.1]
10/16 at N Colorado ( 0-0 ) [ 15 17.4 -32.0]
10/23 LA Monroe ( 0-0 ) [ 51 28.8 -28.3]
10/30 at Florida A&M ( 0-0 ) [ 66 28.6 -22.7]
11/06 at Troy St ( 0-0 ) [ 12 10.3 -25.9]
11/13 New Mexico St ( 0-0 ) [ 26 20.7 -30.1]
11/20 at Florida Intl ( 0-0 ) [ 66 26.8 -20.8]
11/27 Edward Waters ( 0-0 ) [100 45.1 - 3.0]

Back to the top

Post

massey ratings

So if I'm reading it correct, we are supposed to win 5 games this year? Losing to Ill State and getting drubbed by No Colorado??

In the words of Chris Berman.."that is why we play the games".
Back to the top
Control functions: