Welcome, Guest. Please login or register.
Skip navigation

Brittney Tellis

Post

Brittney Tellis

Brittney Tellis is getting some work for the Florida Firecats (Fort Myers) in ArenaLeague2:

RECEIVING GP No. Yds Avg TD Long Avg/G

BENTON, Magic 9 69 972 14.1 27 46 108.0
SANDS, Ethenic 9 52 570 11.0 14 41 63.3
BURNSIDE, Brent 9 32 302 9.4 6 30 33.6
TELLIS, Brittne 8 24 409 17.0 8 46 51.1
HICKS, Elgin 2 4 57 14.2 0 24 28.5
FISHER, Comone 9 4 37 9.2 2 17 4.1
CROSSLEY, Clent 9 1 9 9.0 0 9 1.0
GHOLSTON, TJ 6 1 7 7.0 0 7 1.2
Total………. 9 187 2363 12.6 57 46 262.6
Opponents…… 9 191 2090 10.9 36 43 232.2
Back to the top

Post

Brittney Tellis

Brit is doing real good in Ft Myers. He's putting up some good numbers but can't seem crack the starting spot! He'll definitely get his shot next season if not later this season.
Back to the top
Control functions: