Welcome, Guest. Please login or register.
Skip navigation

Sun Belt Basketball Statistics

Post

Sun Belt Basketball Statistics

[table][tr][td]
CONFERENCE BASKETBALL STATISTICS

2007-08 Sun Belt Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Jan 25, 2008 (All games)



SCORING OFFENSE
## Team                      G  W-L  Pts Avg/G

1.Troy…………….      19  9-10 1527  80.4
2.North Texas………    18  12-6  1431  79.5
3.WKU……………..      20  15-5  1523  76.2
4.South Alabama…..    19  16-3  1427  75.1
5.New Orleans………    20  14-6  1502  75.1
6.Arkansas State…..    19  9-10 1364  71.8
7.Louisiana-Monroe..    20  8-12 1411  70.6
8.Middle Tennessee..    18  7-11 1209  67.2
9.UALR…………….      19  13-6  1258  66.2
10.Louisiana-Lafayette. 19  8-11 1254  66.0
11.Fla. International..    18  5-13 1184  65.8
12.Fla. Atlantic…….      20  7-13 1313  65.7
13.Denver…………..    18  8-10 1020  56.7


SCORING DEFENSE
## Team                    G  Pts Avg/G

1.Denver…………..    18  1073  59.6
2.UALR…………….      19  1144  60.2
3.WKU……………..    20  1309  65.4
4.South Alabama……. 19  1245  65.5
5.Louisiana-Lafayette. 19  1293  68.1
6.Arkansas State……  19  1322  69.6
7.New Orleans………  20  1403  70.2
8.North Texas………  18  1296  72.0
  Fla. International..    18  1296  72.0
10.Louisiana-Monroe…. 20  1448  72.4
11.Middle Tennessee…. 18  1307  72.6
12.Fla. Atlantic…….    20  1463  73.2
13.Troy…………….      19  1540  81.1

SCORING MARGIN
## Team                      G    OFF  DEF Margin

1.WKU……………..      20  76.2  65.4  +10.7
2.South Alabama…….  19  75.1  65.5  +9.6
3.North Texas………    18  79.5  72.0  +7.5
4.UALR…………….      19  66.2  60.2  +6.0
5.New Orleans………    20  75.1  70.2  +4.9
6.Arkansas State……  19  71.8  69.6  +2.2
7.Troy…………….        19  80.4  81.1  -0.7
8.Louisiana-Monroe….  20  70.6  72.4  -1.8
9.Louisiana-Lafayette.  19  66.0  68.1  -2.1
10.Denver…………..      18  56.7  59.6  -2.9
11.Middle Tennessee….  18  67.2  72.6  -5.4
12.Fla. International..    18  65.8  72.0  -6.2
13.Fla. Atlantic…….      20  65.7  73.2  -7.5


FREE THROW PERCENTAGES
## Team                      G    FTM  FTA  Pct

1.New Orleans………    20    308  406  .759
2.Denver…………..      18    229  309  .741
3.North Texas………    18    310  426  .728
4.Louisiana-Monroe….  20    307  429  .716
5.Arkansas State……    19    247  347  .712
6.Troy…………….        19    284  402  .706
7.Middle Tennessee….  18    255  363  .702
8.WKU……………..        20    267  382  .699
9.UALR…………….        19    329  477  .690
10.South Alabama…….  19    340  496  .685
11.Fla. International..    18    237  361  .657
12.Louisiana-Lafayette.  19    258  402  .642
13.Fla. Atlantic…….      20    301  481  .626

FIELD GOAL PERCENTAGES
## Team                        G    FG  FGA  Pct

1.WKU……………..        20    553  1173  .471
2.New Orleans………      20    541  1153  .469
3.Arkansas State……    19    493  1052  .469
4.Denver…………..        18    337  725  .465
5.North Texas………      18    495  1075  .460
6.South Alabama…….    19    478  1042  .459
7.Fla. International..      18    426  956  .446
8.Middle Tennessee….    18    426  965  .441
9.Fla. Atlantic…….        20    454  1033  .439
10.Louisiana-Monroe….  20    463  1097  .422
11.UALR…………….        19    414  990  .418
12.Louisiana-Lafayette.  19    430  1048  .410
13.Troy…………….        19    514  1259  .408


FIELD GOAL PCT DEFENSE
## Team                        G    FG  FGA  Pct

1.UALR…………….        19    381  972  .392
2.South Alabama…….    19    446  1076  .414
3.North Texas………      18    451  1070  .421
4.WKU……………..        20    430  1010  .426
5.Denver…………..        18    371  846  .439
6.Fla. Atlantic…….        20    502  1139  .441
7.Louisiana-Monroe….    20    516  1167  .442
8.Fla. International..      18    440  988  .445
9.Louisiana-Lafayette.    19    443  994  .446
10.New Orleans………      20    493  1103  .447
11.Troy…………….        19    564  1257  .449
12.Arkansas State……    19    450  996  .452
13.Middle Tennessee….    18    430  926  .464

3-POINT FIELD GOAL PERCENTAGES
## Team                        G    FG  FGA  Pct

1.North Texas………      18    131  315  .416
2.Arkansas State……      19    131  327  .401
3.WKU……………..        20    150  384  .391
4.New Orleans………      20    112  300  .373
5.Louisiana-Monroe….    20    178  490  .363
6.South Alabama…….    19    131  366  .358
7.Troy…………….          19    215  602  .357
8.Denver…………..        18    117  331  .353
9.Fla. International..      18    95  270  .352
10.Middle Tennessee….    18    102  296  .345
11.Louisiana-Lafayette.    19    136  402  .338
12.Fla. Atlantic…….        20    104  308  .338
13.UALR…………….        19    101  310  .326


3-POINT FIELD GOAL PCT DEFENSE
## Team                        G    FG  FGA  Pct

1.UALR…………….        19    98  359  .273
2.WKU……………..        20    101  312  .324
3.North Texas………      18    124  377  .329
4.Louisiana-Lafayette.    19    87  263  .331
5.South Alabama…….    19    133  395  .337
6.Louisiana-Monroe….    20    138  395  .349
7.Troy…………….          19    172  487  .353
8.Denver…………..        18    89  250  .356
9.New Orleans………      20    130  360  .361
10.Fla. Atlantic…….        20    176  478  .368
11.Middle Tennessee….    18    140  367  .381
12.Arkansas State……    19    158  402  .393
13.Fla. International..      18    120  303  .396


REBOUNDING OFFENSE
## Team                    G  Reb Avg/G

1.North Texas………    18  722  40.1
2.UALR…………….      19  724  38.1
3.South Alabama…….  19  716  37.7
4.Troy…………….      19  696  36.6
5.Fla. Atlantic…….      20  700  35.0
6.WKU……………..      20  695  34.8
7.Fla. International..    18  624  34.7
8.Louisiana-Monroe….  20  682  34.1
9.New Orleans………    20  658  32.9
10.Louisiana-Lafayette.  19  620  32.6
11.Arkansas State……  19  616  32.4
12.Middle Tennessee…. 18  562  31.2
13.Denver…………..    18  437  24.3


REBOUNDING DEFENSE
## Team                    G  Reb Avg/G

1.Denver…………..      18  522  29.0
2.UALR…………….      19  593  31.2
3.Arkansas State……  19  597  31.4
4.WKU……………..      20  637  31.9
5.South Alabama…….  19  629  33.1
6.Middle Tennessee….  18  597  33.2
  Fla. International..    18  597  33.2
8.North Texas………    18  602  33.4
9.Fla. Atlantic…….      20  670  33.5
10.New Orleans………    20  682  34.1
11.Louisiana-Lafayette.  19  668  35.2
12.Louisiana-Monroe….  20  724  36.2
13.Troy…………….      19  875  46.1

REBOUNDING MARGIN
## Team                    G  TEAM  Avg  OPP  Avg Margin

1.UALR…………….      19  724  38.1  593  31.2  +6.9
2.North Texas………    18  722  40.1  602  33.4  +6.7
3.South Alabama…….  19  716  37.7  629  33.1  +4.6
4.WKU……………..      20  695  34.8  637  31.9  +2.9
5.Fla. International..    18  624  34.7  597  33.2  +1.5
  Fla. Atlantic…….      20  700  35.0  670  33.5  +1.5
7.Arkansas State……  19  616  32.4  597  31.4  +1.0
8.New Orleans………    20  658  32.9  682  34.1  -1.2
9.Middle Tennessee….  18  562  31.2  597  33.2  -1.9
10.Louisiana-Monroe….  20  682  34.1  724  36.2  -2.1
11.Louisiana-Lafayette.  19  620  32.6  668  35.2  -2.5
12.Denver…………..      18  437  24.3  522  29.0  -4.7
13.Troy…………….      19  696  36.6  875  46.1  -9.4


BLOCKED SHOTS
## Team                      G  Blocks  Avg/G

1.Troy…………….        19      82  4.32
2.Fla. International..      18      71  3.94
  Denver…………..        18      71  3.94
4.WKU……………..        20      76  3.80
5.North Texas………    18      66  3.67
6.UALR…………….        19      64  3.37
7.South Alabama…….    19      60  3.16
8.Louisiana-Lafayette.  19      56  2.95
9.Arkansas State……    19      48  2.53
10.Louisiana-Monroe….  20      50  2.50
11.Fla. Atlantic…….      20      46  2.30
12.New Orleans………    20      44  2.20
13.Middle Tennessee….  18      35  1.94

ASSISTS
## Team                      G  Assists  Avg/G

1.South Alabama…….    19      295  15.53
2.Troy…………….        19      259  13.63
3.Arkansas State……    19      258  13.58
4.WKU……………..        20      271  13.55
5.UALR…………….        19      255  13.42
6.Fla. International..      18      236  13.11
7.Middle Tennessee….  18      233  12.94
8.Fla. Atlantic…….        20      256  12.80
  New Orleans………      20      256  12.80
10.Denver…………..      18      227  12.61
11.Louisiana-Monroe….  20      251  12.55
12.North Texas………    18      209  11.61
13.Louisiana-Lafayette.  19      209  11.00


STEALS
## Team                      G  Steals  Avg/G

1.Troy…………….        19    175  9.21
2.WKU……………..      20    160  8.00
3.Louisiana-Lafayette.  19    143  7.53
4.New Orleans………    20    150  7.50
5.UALR…………….        19    138  7.26
6.Arkansas State……    19    135  7.11
7.Louisiana-Monroe….  20    134  6.70
8.Fla. International..    18    119  6.61
9.Denver…………..      18    107  5.94
10.South Alabama…….  19    109  5.74
11.North Texas………    18    101  5.61
12.Middle Tennessee….  18      99  5.50
13.Fla. Atlantic…….      20    106  5.30

TURNOVER MARGIN
## Team                    G  TEAM  Avg  OPP  Avg Margin

1.Troy…………….      19  264  13.9  338  17.8  +3.89
2.WKU……………..      20  292  14.6  361  18.1  +3.45
3.New Orleans………    20  245  12.3  307  15.4  +3.10
4.Arkansas State……  19  268  14.1  300  15.8  +1.68
5.Louisiana-Lafayette.  19  288  15.2  307  16.2  +1.00
6.South Alabama…….  19  259  13.6  276  14.5  +0.89
7.UALR…………….      19  329  17.3  331  17.4  +0.11
8.Middle Tennessee….  18  264  14.7  260  14.4  -0.22
9.Louisiana-Monroe….  20  321  16.1  293  14.7  -1.40
10.Denver…………..    18  259  14.4  232  12.9  -1.50
11.North Texas………  18  293  16.3  264  14.7  -1.61
12.Fla. Atlantic…….    20  313  15.7  260  13.0  -2.65
13.Fla. International..    18  344  19.1  274  15.2  -3.89


ASSIST/TURNOVER RATIO
## Team                        G  Asst  Avg Turn  Avg  Ratio

1.South Alabama…….    19  295  15.5  259  13.6  1.14
2.New Orleans………      20  256  12.8  245  12.3  1.04
3.Troy…………….          19  259  13.6  264  13.9  0.98
4.Arkansas State……      19  258  13.6  268  14.1  0.96
5.WKU……………..        20  271  13.6  292  14.6  0.93
6.Middle Tennessee….    18  233  12.9  264  14.7  0.88
7.Denver…………..        18  227  12.6  259  14.4  0.88
8.Fla. Atlantic…….        20  256  12.8  313  15.7  0.82
9.Louisiana-Monroe….    20  251  12.6  321  16.1  0.78
10.UALR…………….        19  255  13.4  329  17.3  0.78
11.Louisiana-Lafayette.  19  209  11.0  288  15.2  0.73
12.North Texas………      18  209  11.6  293  16.3  0.71
13.Fla. International..      18  236  13.1  344  19.1  0.69


OFFENSIVE REBOUNDS
## Team                      G  No.  Avg/G

1.UALR…………….      19  260  13.68
2.North Texas………    18  238  13.22
3.WKU……………..      20  263  13.15
4.Louisiana-Lafayette.  19  241  12.68
5.Troy…………….        19  239  12.58
6.South Alabama…….  19  233  12.26
7.Louisiana-Monroe….  20  228  11.40
8.Arkansas State……  19  210  11.05
9.Fla. International..    18  196  10.89
10.Fla. Atlantic…….      20  214  10.70
11.New Orleans………    20  200  10.00
12.Middle Tennessee….  18  175  9.72
13.Denver…………..      18    88  4.89


DEFENSIVE REBOUNDS
## Team                      G  No.  Avg/G

1.North Texas………    18  484  26.89
2.South Alabama…….  19  483  25.42
3.UALR…………….      19  464  24.42
4.Fla. Atlantic…….      20  486  24.30
5.Troy…………….        19  457  24.05
6.Fla. International..      18  428  23.78
7.New Orleans………    20  458  22.90
8.Louisiana-Monroe….  20  454  22.70
9.WKU……………..      20  432  21.60
10.Middle Tennessee….  18  387  21.50
11.Arkansas State……  19  406  21.37
12.Louisiana-Lafayette.  19  379  19.95
13.Denver…………..      18  349  19.39

3-POINT FIELD GOALS MADE
## Team                      G  3FG  Avg/G

1.Troy…………….        19  215  11.32
2.Louisiana-Monroe….  20  178  8.90
3.WKU……………..      20  150  7.50
4.North Texas………    18  131  7.28
5.Louisiana-Lafayette.  19  136  7.16
6.South Alabama…….  19  131  6.89
  Arkansas State……    19  131  6.89
8.Denver…………..      18  117  6.50
9.Middle Tennessee….  18  102  5.67
10.New Orleans………    20  112  5.60
11.UALR…………….      19  101  5.32
12.Fla. International..    18    95  5.28
13.Fla. Atlantic…….      20  104  5.20



[/table]
Back to the top
Control functions: