Welcome, Guest. Please login or register.
Skip navigation

Sun Belt Statistical leaders - March 24

Add topic

Post

Sun Belt Statistical leaders - March 24

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT

New Orleans………    20  .344  755  202  260   46    6   36   91  129  38-48
Fla. Atlantic…….      22  .333  789  221  263   33    2   47  115  152  26-33
Louisiana-Monroe….  20  .328  744  161  244   43    5   27   84  164  21-30
Middle Tennessee….  18  .321  645  141  207   36    6   27   74  124  14-23
WKU……………..      19  .314  698  139  219   37    4   20   80  121  36-43
South Alabama…….  22  .298  762  175  227   54    2   21  117  144  36-45
Fla. International..    25  .298  877  201  261   57    5   22  102  168  14-21
UALR…………….      20  .285  677  107  193   35    1   14   57  125  20-33
Troy…………….       23  .284  790  140  224   60    5   11  112  150  27-36
Arkansas State……  22  .248  739  110  183   37    4   13   47  127  14-21
Louisiana-Lafayette. 21  .238  689   96  164   30    4   14   64  144  27-36


TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO

Arkansas State……   22  3.54  12  10   7  193.1   165    96    76    69   144
Troy…………….       23  4.98  16   7   6  206.0   209   127   114    92   171
Louisiana-Lafayette.  21  5.04   9  12   6  184.0   190   125   103    66   166
Louisiana-Monroe….  20  5.20  14   6   6  180.0   224   123   104    75   126
Middle Tennessee….  18  5.61  10   7   2  154.0   178   130    96    67   109
WKU……………..      19  5.64  10   9   3  169.0   194   118   106    84   161
Fla. Atlantic…….      22  5.70  16   6   4  194.1   211   145   123   124   184
South Alabama…….  22  6.55  12  10   4  191.0   250   169   139    76   166
New Orleans………   20  6.56  12   8   5  177.0   219   155   129   101   177
Fla. International..    25  7.37   9  16   3  217.1   303   211   178   112   156
UALR…………….      20  7.38   4  16   0  170.2   235   164   140    71   121




INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB

Lanning, J. UNO………..      14  .462  52   18   24   12    4    0    4    6
Hines MT………………        18  .446  83   23   37   26   10    2    6    6
Giavotella,J UNO……….       20  .444  72   27   32   16    5    1    5   19
McKenna FAU……………    22  .424  92   29   39   43    4    0   13    7
Castillo FIU…………..          25  .420 100   28   42   30    9    0    5    7
Soignier, B ULM………..       20  .405  84   27   34   13    5    0    3   13
Fontenot, D ULM………..     17  .404  57   12   23   18    7    0    2   13
Vander Hey,J UNO……….    20  .392  79   20   31   29    8    0    5    6
Arata FAU……………..       21  .386  70   19   27   19    3    0    5    6
Suire, K ULM…………..        20  .386  83   24   32   25    4    0    6   12



INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO

Moody, H ULL…………..   5  2.12  4-1   0  34.0  27   8   8  10  33
Lett, J ULM……………     5  2.16  4-1   0  33.1  42  12   8   7  18
Storey FAU…………….5  2.22  2-1   0  24.1  25  10   6   6  20
Cryer, B. UNO………….    6  2.57  4-1   0  35.0  28  12  10   9  40
Bullington ASU…………   10  2.59  0-1   4  24.1  17   7   7   9  16
Ware, C. ASU…………..    5  2.62  3-1   0  34.1  22  12  10  11  30
Travis Burge TROY………  5  2.75  4-1   0  36.0  30  12  11  10  16
Beach WKU……………..    6  3.18  1-0   1  22.2  24  11   8  17  18
Maggard, J. ASU………..   5  3.19  3-1   0  31.0  31  14  11   8  20
Farquhar, D ULL………..    5  3.58  2-3   0  32.2  30  19  13  10  36



HITS

Castillo FIU…………..   42
McKenna FAU……….39
Hines MT………………  37
Soignier, B ULM……….. 34
3 tied with 32 hit(s)

RUNS SCORED

Block FAU……………..   32
Kruml USA……………..      29
McKenna FAU…………..29
4 tied with 28 run(s) scored

RUNS BATTED IN

McKenna FAU…………  43
Jernigan USA…………..     31
Castillo FIU…………..       30
Vander Hey,J UNO……….  29
2 tied with 27 RBI(s)

DOUBLES

Bryan Miller TROY………   14
Jernigan USA…………..   11
Hines MT………………   10
Castillo FIU…………..    9
8 tied with 8 double(s)

TRIPLES

McGonigle,M. UNO……….    3
5 tied with 2 triple(s)

HOME RUNS

McKenna FAU……………   13
7 tied with 6 home run(s)

TOTAL BASES

McKenna FAU…………..82
Hines MT………………      69
Castillo FIU…………..       66
Jernigan USA…………..    57
Butler, J. UNO…………    56

STOLEN BASES                SB-ATT

Kruml USA……………..      16-18
Kaskie WKU…………….     13-14
Hightower WKU………….     8-10
Baxter, T.J. UNO……….      8-10
2 tied with 7 stolen base(s)





Side note: NCAA starts their national statistical leaders this week, I'll post some of thatthen.



Like things, love people.
Back to the top

Post

Re: Sun Belt Statistical leaders - March 24

That's more like it!

Aww, look at our friend from UNO…what happened?? Lol…
Back to the top
Control functions: