Welcome, Guest. Please login or register.
Skip navigation

SunBelt team RPIs for 04-29-10

Add topic

Post

SunBelt team RPIs for 04-29-10

Owls move up 5 spots for beating Bethune-Cookman, now up to #37:

There are 301 Div 1 Baseball Teams (The Belt still ranking as the 5th best conference)…

                Division I  Overall
Rank Rating  W  L      W  L    Team
28  0.586  30  14    30  14  Western Kentucky
37  0.574  25  15    26  15  Florida Atlantic
51  0.563  25  16    25  16  Louisiana-Lafayette
61  0.553  28  18    28  18  South Alabama
66  0.549  23  17    23  17  Florida International
67  0.549  26  15    26  15  Middle Tennessee State
76  0.538  21  19    21  19  Troy
77  0.538  23  17    23  17  Arkansas State

160  0.494  15  25    15  25  Louisiana-Monroe
163  0.492  21  21    21  21  Arkansas-Little Rock
206  0.470  11  30    11  30  New Orleans



Back to the top

Post

SunBelt team RPIs for 04-29-10

Owls move up 5 spots for beating Bethune-Cookman, now up to #37:

There are 301 Div 1 Baseball Teams (The Belt still ranking as the 5th best conference)…

                Division I  Overall
Rank Rating  W  L      W  L    Team
28  0.586  30  14    30  14  Western Kentucky
37  0.574  25  15    26  15  Florida Atlantic
51  0.563  25  16    25  16  Louisiana-Lafayette
61  0.553  28  18    28  18  South Alabama
66  0.549  23  17    23  17  Florida International
67  0.549  26  15    26  15  Middle Tennessee State
76  0.538  21  19    21  19  Troy
77  0.538  23  17    23  17  Arkansas State

160  0.494  15  25    15  25  Louisiana-Monroe
163  0.492  21  21    21  21  Arkansas-Little Rock
206  0.470  11  30    11  30  New Orleans



Back to the top

Post

Re: SunBelt team RPIs for 04-29-10

If we win the series this weekend, we should get votes for top 25...
Back to the top

Post

Re: SunBelt team RPIs for 04-29-10

If we win the series this weekend, we should get votes for top 25...
Back to the top
Control functions: