Welcome, Guest. Please login or register.
Skip navigation

Todd McShay's QB Draft Rankings - looking ahead

Post

Todd McShay's QB Draft Rankings - looking ahead

Top 20 Underclass QB Prospects for 2009 Draft
Player School Height Weight
1. Matt Stafford Georgia 6-2½ 235
2. Tim Tebow Florida 6-2¾ 235
3. Sam Bradford* Oklahoma 6-3½ 218
4. Nate Davis Ball State 6-2 217
5. Mark Sanchez USC 6-2½ 225
6. Colt McCoy Texas 6-2¾ 210
7. Josh Freeman Kansas State 6-5¼ 247
8. Dan LeFevour Central Michigan 6-2? 226
9. Rusty Smith Florida Atlantic 6-4¾ 212
10. Ryan Perrilloux Jacksonville State 6-2? 222
11. Max Hall BYU 6-1 201
12. Zac Robinson Oklahoma State 6-3 205
13. Juice Williams Illinois 6-1¾ 223
14. Kellen Lewis Indiana 6-1 185
15. Mitch Mustain USC 6-2? 210
16. Matt Grothe South Florida 6-0 213
17. Todd Reesing Kansas 5-11 205
18. Jarrett Brown West Virginia 6-3¾ 220
19. Jonathan Crompton Tennessee 6-3½ 220
20. Armanti Edwards Appalachain State 5-11¼ 178
* Denotes third-year sophomore
Back to the top

Post

Re: Todd McShay's QB Draft Rankings - looking ahead

Baller07 said

Top 20 Underclass QB Prospects for 2009 Draft
Player School Height Weight
1. Matt Stafford Georgia 6-2½ 235
2. Tim Tebow Florida 6-2¾ 235
3. Sam Bradford* Oklahoma 6-3½ 218
4. Nate Davis Ball State 6-2 217
5. Mark Sanchez USC 6-2½ 225
6. Colt McCoy Texas 6-2¾ 210
7. Josh Freeman Kansas State 6-5¼ 247
8. Dan LeFevour Central Michigan 6-2? 226
9. Rusty Smith Florida Atlantic 6-4¾ 212
10. Ryan Perrilloux Jacksonville State 6-2? 222
11. Max Hall BYU 6-1 201
12. Zac Robinson Oklahoma State 6-3 205
13. Juice Williams Illinois 6-1¾ 223
14. Kellen Lewis Indiana 6-1 185
15. Mitch Mustain USC 6-2? 210
16. Matt Grothe South Florida 6-0 213
17. Todd Reesing Kansas 5-11 205
18. Jarrett Brown West Virginia 6-3¾ 220
19. Jonathan Crompton Tennessee 6-3½ 220
20. Armanti Edwards Appalachain State 5-11¼ 178
* Denotes third-year sophomore


I think, besides Rusty himself putting up the numbers, the more people refer to him as "NFL prospect Rusty Smith", the better.
Back to the top
Control functions: