Welcome, Guest. Please login or register.
Skip navigation

2008 Mens BBall Sun Belt Standings

Add topic

Post

2008 Mens BBall Sun Belt Standings


Season
Men's Basketball - East Division Sun Belt Sports Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
South Alabama 8-0 1.000 5-0 3-0 - W8 16-3 .842 10-0 4-2 2-1 W12
Western Kentucky 7-1 .875 3-0 4-1 - W5 15-5 .750 8-0 5-3 2-2 W5
Middle Tennessee 4-4 .500 3-1 1-3 - L2 7-11 .389 6-5 1-5 0-1 L2
Florida Atlantic 3-6 .333 3-1 0-5 - W2 7-13 .350 5-2 1-9 1-2 W2
Troy 2-6 .250 1-3 1-3 - L1 9-10 .474 7-3 2-7 - L1
Florida International 2-6 .250 2-1 0-5 - L4 5-13 .278 5-6 0-7 - L4
Men's Basketball
Season

Men's Basketball - West Division Sun Belt Sports Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
UALR 5-3 .625 3-1 2-2 - W1 13-6 .684 9-2 4-4 - W1
Denver 4-3 .571 4-0 0-3 - L1 8-10 .444 6-1 0-9 2-0 L1
New Orleans 4-4 .500 2-3 2-1 - L1 14-6 .700 6-4 6-2 2-0 L1
Louisiana-Lafayette 4-4 .500 3-1 1-3 - L4 8-11 .421 5-2 2-8 1-1 L2
Arkansas State 4-5 .444 3-2 1-3 - W1 9-10 .474 8-3 1-7 - W1
North Texas 3-4 .429 2-1 1-3 - L2 12-6 .667 9-1 2-5 1-0 L2
ULM 2-6 .250 1-3 1-3 - W2 8-12 .400 4-3 2-9 2-0 W2

My two favorite teams are FAU, and who ever is beating FIU!
Back to the top

Post

Re: 2008 Mens BBall Sun Belt Standings

that 0-5 on the road in the Belt kills me

we NEED this win tomorrow night for piece of mind

ERROR: A link was posted here (img) but it appears to be a broken link.

Back to the top

Post

Re: 2008 Mens BBall Sun Belt Standings

fauowl09 said

that 0-5 on the road in the Belt kills me

we NEED this win tomorrow night for piece of mind

yeah if they want to have any chance to damage in the tournament they need to learn how to win on the road. If the heat can finally win a game I think we can win on the road tomorrow

My two favorite teams are FAU, and who ever is beating FIU!
Back to the top
Control functions: