Welcome, Guest. Please login or register.
Skip navigation

2023 Owl's Nest NCAA Bracket Challenge

Add topic

Post

Updated Player Standings through Games on March 18th:



Back to the top

Post

NCAA Tournament Schedule | March 19th

No. 3 Xavier vs. No. 11 Pitt | 12:10 p.m. | CBS
No. 3 Kansas State vs. No. 6 Kentucky | 2:40 p.m. | CBS
No. 2 Marquette vs. No. 7 Michigan State | 5:15 p.m. | CBS
No. 4 UConn vs. No. 5 Saint Mary's | 6:10 p.m. | TNT
No. 3 Baylor vs. No. 6 Creighton | 7:10 p.m. | TBS
No. 9 Florida Atlantic vs. No. 16 FDU | 7:45 p.m. | truTV
No. 4 Indiana vs. No. 5 Miami (Fla.) | 8:40 p.m. | TNT
No. 3 Gonzaga vs. No. 6 TCU | 9:40 p.m. | TBS
Back to the top

Post

NCAA Tournament Scores | March 19th

No. 3 Xavier 84, No. 11 Pitt 73
No. 3 Kansas State 75, No. 6 Kentucky 69
No. 7 Michigan State 69, No. 2 Marquette 60
No. 4 UConn 70, No. 5 Saint Mary's 55
No. 6 Creighton 85, No. 3 Baylor 76
No. 9 Florida Atlantic 78, No. 16 FDU 70
No. 5 Miami (Fla.) 83, No. 4 Indiana 69
No. 3 Gonzaga 84, No. 6 TCU 81
 
Back to the top

Post

Updated Player Standings through Games on March 19th:



Back to the top

Post

NCAA Tournament Schedule | March 23rd - Sweet 16

No. 3 Kansas State vs. No. 7 Michigan State | 6:30 p.m. | TBS
No. 4 UConn vs. No. 8 Arkansas | 7:15 p.m. | CBS
No. 4 Tennessee vs. No. 9 Florida Atlantic | 9 p.m. | TBS
No. 2 UCLA vs. No. 3 Gonzaga | 9:45 p.m. | CBS
Back to the top

Post

NCAA Tournament Scores | March 23rd

No. 3 Kansas State 98, No. 7 Michigan State 93 (OT)
No. 4 UConn 88, No. 8 Arkansas 65
No. 9 Florida Atlantic 62, No. 4 Tennessee 55
No. 3 Gonzaga 79, No. 2 UCLA 76
 

Back to the top

Post

Updated Player Standings through Games on March 23rd:






Back to the top

Post

NCAA Tournament Schedule | March 24th - Sweet 16

No. 1 Alabama vs. No. 5 San Diego State | 6:30 p.m. | TBS
No. 1 Houston vs. No. 5 Miami | 7:15 p.m. | CBS
No. 6 Creighton vs. No. 15 Princeton | 9 p.m. | TBS
No. 2 Texas vs. No. 3 Xavier | 9:45 p.m. | CBS
Back to the top

Post

NCAA Tournament Scores | March 24th

No. 5 San Diego State 71, No. 1 Alabama 64
No. 5 Miami (Fla.) 89, No. 1 Houston 75
No. 6 Creighton 86, No. 15 Princeton 75
No. 2 Texas 83, No. 3 Xavier 71

Back to the top

Post

Updated Player Standings through Games on March 24th:

Back to the top
Control functions: